Nutrition Facts
serving size 8 fl oz (240ml)
Amount Per Serving
Calories 118Calories from Fat 0
| % Daily Value* | ||
| Total FatĀ 0g | ||
| Saturated Fat Ā 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | ||
| SodiumĀ 14mg | 1% | |
| PotassiumĀ 0mg | ||
| Total CarbohydrateĀ Ā 29g | 11% | |
| Dietary Fiber Ā 0.8g | %3 | |
| Sugars Ā 28g | ||
| ProteinĀ Ā 0.4g | ||
| Vitamin A | ** | Vitamin C | 59% | |
| Calcium | ** | Iron | ** |
* Percent Daily Values are based on a 2,000 calorie diet.
** Contains less than 2% of the Daily Value of these nutrients.













Reviews
Clear filtersThere are no reviews yet.