Nutrition Facts
serving size 8 fl oz (240ml)
Amount Per Serving Calories 113
Calories from Fat 0
| % Daily Value* | ||
| Total Fat 0g | ||
| Saturated Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | ||
| Sodium 30mg | 1% | |
| Potassium 0mg | ||
| Total Carbohydrate 28g | 10% | |
| Dietary Fiber 0.2g | 1% | |
| Sugars 27.5g | ||
| Protein 0.1g | ||
| Vitamin A | ** | Vitamin C | 71% | |
| Calcium | ** | Iron | ** |













Reviews
Clear filtersThere are no reviews yet.