Nutrition Facts
serving size 8 fl oz (240ml)
Amount Per Serving
Calories 113 Calories from Fat 0
| % Daily Value* | ||
| Total FatĀ 0g | ||
| Saturated Fat Ā 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | ||
| SodiumĀ 11mg | 0% | |
| PotassiumĀ 114mg | 2% | |
| Total CarbohydrateĀ Ā 28g | 10% | |
| Dietary Fiber Ā 0.2g | 1% | |
| SugarsĀ 27.5g | ||
| ProteinĀ Ā 0.7g | ||
| Vitamin A | ** | Vitamin C | 34% | |
| Calcium | ** | Iron | ** |
* Percent Daily Values are based on a 2,000 calorie diet.
** Contains less than 2% of the Daily Value of these nutrients.













Reviews
Clear filtersThere are no reviews yet.